Custom made carbide blanks suitable for Cutting Tools, FSW pins and Molding Die parts manufacturing
Since the alloy does not contain any cobalt, it has better corrosion resistance and resistance to wear than existing cemented carbide grades.
Applications:
Since the material does not contain any cobalt, which is ferromagnetic, it is not attracted to magnets. New materials are not only used in automobiles, electronic devices or airplanes, but in a wide variety of devices.
See result of comparison test after a 120-hour immersion in acidic and alkaline test liquids at room temperature
Cemented carbides immersed in acidic or neutral solutions will leach cobalt and other metals from their surface.
This is referred to as the “rust” of cemented carbides.
Our new binderless material have greater corrosion resistance than cemented carbides.
Mass measurement result after immersion test:
Test Solution | Test piece | Mass before test (g) | Mass after test (g) | Mass loss (mg) |
1wt% Hydrochloric Acid | Normal carbide grade | 8.98358 | 8.97005 | 13.53 |
BINDERLESS carbide | 7.93670 | 7.93662 | < 0.1 (0.08) | |
1wt% Sodium Hydroxide | Normal carbide grade | 8.98894 | 8.98846 | 0.48 |
BINDERLESS carbide | 7.98526 | 7.98515 | 0.11 |
Binderless carbide is harder and has higher compressive strength compared to existing cemented carbides.
BINDERLESS carbide | Normal carbide |
Steel S45C (quenched & tempered) |
|
HARDNESS (HV) | 2,100-2200 | 1,650 | 212 ~ 284 |
COMPRESSIVE STRENGTH (MPa) | 6,400 | 4,600 | 690 and above (TENSILE STRENGTH) |
TRANSVERSE RUPTURE STRENGTH (MPa) | 1,500 | 4,300 | – |
Since these binderless materials have size and other constraints, please consult us before ordering.
※1: The harder the material, the more resistant it is to wear.
※2: The higher the amount of cobalt (Co) in the material, the higher the fracture toughness value is. Thus, chipping and breakage of the cutting edge are less likely to occur.
※3: The lower the amount of cobalt (Co) in the material, the better the thermal conductivity is. For this reason it is difficult for heat to accumulate in the cutting edge during machining.
Class | Grade | Grain Size | ISO Code | Hardness | TRS | Specific Gravity | Chemical Composition [wt%] | ||
[µm] | [HRA] | [Gpa] | WC | Co | Other | ||||
ULTRAFINE | NU08 | 0.3 | K05 | 93.8 | 4.3 | 14.6 | Bal. | 8.0 | 0.3 |
NF08 | 0.5 | K05-K10 | 93.2 | 4.5 | 14.5 | Bal. | 8.0 | 0.3 | |
TF9K | 0.5 | K05-K15 | 93.0 | 3.8 | 14.5 | Bal. | 9.0 | 0.5 | |
NF10 | 0.5 | K10-K30 | 92.5 | 4.6 | 14.3 | Bal. | 10.0 | 0.3 | |
SUBMICRON | TUZ5T | 0.6 | K05-K10 | 93.0 | 3.2 | 15.0 | Bal. | 5.0 | 0.5 |
TUZ8 | 0.6 | K10-K20 | 92.0 | 4.2 | 14.3 | Bal. | 10.0 | – | |
TUZ20K | 0.6 | K15-K40 | 91.2 | 3.9 | 14.1 | Bal. | 13.0 | 0.5 | |
NF15 | 0.8 | K20-K40 | 91.5 | 4.3 | 14.4 | Bal. | 10.0 | – | |
FINE / MEDIUM | TK8 | 0.8-2.0 | K10 | 92.0 | 3.3 | 14.9 | Bal. | 5.5 | 0.66 |
TG2 | 1.5-3.5 | K20 | 90.8 | 3.5 | 14.8 | Bal. | 7.0 | – | |
TG5 | 1.5-3.5 | K40 | 88.0 | 3.6 | 14.2 | Bal. | 12.5 | – |
※: All grades available in bar format, highlighted grades are also available as pre-forms.
Suitable tools | Work material | ||||||||||||
Grade | Endmill | Drill | Reamer | Punching tool | Mild steel | General steel | High hardness steel | Stainless steel | Titanium alloy | Inconel | Cast iron | Copper alloy | Graphite |
NU08 | ☆ | ||||||||||||
NF08 | ★★ | ☆ | ★★ | ★★ | |||||||||
TF9K | ★★ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ★★ | |||||
NF10 | ☆ | ★★ | ★★ | ★★ | ☆ | ★★ | ☆ | ☆ | ☆ | ||||
TUZ5T | ★★ | ☆ | ★★ | ||||||||||
TUZ8 | ★★ | ★★ | ☆ | ★★ | ★★ | ☆ | ★★ | ☆ | ☆ | ☆ | |||
TUZ20K | ★★ | ★★ | ☆ | ☆ | ★★ | ||||||||
NF15 | ★★ | ★★ | ★★ | ★★ | ☆ | ★★ | ★★ | ★★ | |||||
TK8 | ☆ | ☆ | ★★ | ★★ | |||||||||
TG2 | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||||
TG5 | ★★ | ☆ | ☆ |
Grade NF15
A generally used grade with equally good wear resistance and toughness. Because of its toughness it is often the base material for making endmills used for cutting at low speed where chipping resistance is essential and is also a suitable material for small diameter tools used where breakage resistance is necessary. It is a widely used work material that can be machined to a variety of configurations.
Grade TUZ20K
A fine grain alloy with reinforced toughness. As it is not susceptible to chipping, it is the recommended base material for thin cutting edges in end mills.
Grade TK8
It is a medium grain alloy with excellent wear and heat resistance and designed to enable processing at high temperatures.
1. Finishing diameter (Max 59mm)
Shape | Tolerance | |
Full SOLID | ΦD +0.4 / +0.9 | |
Top Solid (for brazing) | ΦD +0.5 / +1.0 |
2. Flute Length (Max 250mm)
Length | ≤100 | 100 ~ 150 | 150 ~ 250 | |||
Tolerance | 0 / -1.0 | 0 / -1.5 | 0 / -2.0 |
3. Length (Max 330mm)
Length | ≤ 50 | 50 ~ 100 | 100 ~ 150 | 150 ~ 330 | ||||
Tolerance | +0.8 / +0.3 | +1.3 / +0.3 | +1.8 / +0.3 | +2.3 / +0.3 |
4. Runout
Shape | Tolerance | |
Full SOLID | ≦0.2 | |
Top Solid (for brazing) | ≦0.3 |
5. Web / Above Center
Tolerance |
+1.0 / +0.5 |
6. Coolant Hole (min Φ 0.5 or above)
Round Bar 2 hole Straight Coolant (unground)– standard stock
※Other grades & sizes can be available upon request
● Standard Stock ◇ Order made | |||||
Grade | TUZ20K | NF15 | TK8 | G2 | G5 |
OD/OAL | 300L(mm) | 300L(mm) | 310L(mm) | 330L(mm) | 330L(mm) |
1.0 | ● | ● | ● | ● | ● |
1.5 | ● | ● | ● | ● | ● |
2.0 | ● | ● | ● | ● | ● |
2.5 | ● | ● | ● | ● | ● |
● Standard Stock ◇ Order made | |||||
Grade | TUZ20K | NF15 | TK8 | G2 | G5 |
OD/OAL | 395L(mm) | 400L(mm) | 420L(mm) | 420L(mm) | 420L(mm) |
3.0 | ● | ● | ● | ● | ● |
3.5 | ● | ● | ● | ● | ● |
4.0 | ● | ● | ● | ● | ● |
4.5 | ● | ● | ● | ● | ● |
5.0 | ● | ● | ● | ● | ● |
5.5 | ● | ● | ● | ● | ● |
6.0 | ● | ● | ● | ● | ● |
6.5 | ◇ | ◇ | ● | ● | ◇ |
7.0 | ● | ● | ● | ● | ● |
7.5 | ◇ | ◇ | ● | ◇ | ◇ |
8.0 | ● | ● | ● | ● | ● |
8.5 | ◇ | ◇ | ● | ◇ | ◇ |
9.0 | ● | ● | ● | ● | ● |
9.5 | ◇ | ◇ | ● | ◇ | ◇ |
10.0 | ● | ● | ● | ● | ● |
10.5 | ◇ | ◇ | ● | ◇ | ◇ |
11.0 | ● | ● | ● | ● | ● |
11.5 | ◇ | ◇ | ● | ◇ | ◇ |
12.0 | ● | ● | ● | ● | ● |
12.5 | ◇ | ◇ | ● | ◇ | ◇ |
13.0 | ● | ● | ● | ◇ | ◇ |
13.5 | ◇ | ◇ | ● | ◇ | ◇ |
14.0 | ● | ● | ● | ◇ | ◇ |
14.5 | ◇ | ◇ | ● | ◇ | ◇ |
15.0 | ● | ● | ● | ◇ | ◇ |
15.5 | ◇ | ◇ | ● | ◇ | ◇ |
16.0 | ● | ● | ● | ◇ | ◇ |
16.5 | ◇ | ◇ | ◇ | ◇ | ◇ |
17.0 | ◇ | ◇ | ◇ | ◇ | ◇ |
18.0 | ◇ | ◇ | ◇ | ◇ | ◇ |
19.0 | ◇ | ◇ | ◇ | ◇ | ◇ |
20.0 | ◇ | ◇ | ◇ | ◇ | ◇ |
Grade: TK8 OAL: 420L (mm) | ||
OD | Hole D (d) | Pitch (P) |
5.0 | 0.6 | 2.4 |
6.0 | 0.9 | 3.0 |
7.0 | 1.0 | 3.2 |
8.0 | 1.2 | 3.5 |
9.0 | 1.4 | 3.7 |
10.0 | 1.6 | 4.3 |
11.0 | 1.8 | 4.8 |
12.0 | 1.8 | 5.5 |
13.0 | 1.8 | 5.5 |
14.0 | 1.8 | 5.5 |
15.0 | 1.8 | 5.5 |
16.0 | 1.8 | 5.5 |
17.0 | 2.0 | 6.0 |
18.0 | 2.0 | 6.0 |
19.0 | 2.0 | 6.0 |
20.0 | 2.0 | 6.0 |
NF15 Round Bar Spiral coolant – standard stock
※ Other grades & sizes can be available upon request
2 Holes OAL 405 (mm) + Twist angle 10° | |
O/D | d-P |
6 | φ0.60-1.80 |
8 | φ0.90-2.80 |
10 | φ0.90-2.80 |
12 | φ1.20-3.50 |
2 Holes OAL 405 (mm) + Twist angle 20° | |
O/D | d-P |
4 | φ0.60-1.80 |
5 | φ0.70-2.10 |
6 | φ0.70-2.60 |
7 | φ1.00-3.30 |
8 | φ1.00-4.00 |
10 | φ1.40-4.80 |
12 | φ1.40-6.25 |
14 | φ1.75-7.10 |
16 | φ1.75-8.30 |
18 | φ2.00-9.55 |
20 | φ2.00-10.40 |
2 Holes OAL 405 (mm) + Twist angle 30° | |
O/D | d-P |
3 | φ0.30-1.00 |
3 | φ0.30-1.40 |
3 | φ0.40-1.70 |
4 | φ0.40-1.75 |
4 | φ0.60-2.20 |
5 | φ0.55-2.30 |
5 | φ0.70-2.60 |
6 | φ0.70-2.60 |
6 | φ0.80-3.40 |
7 | φ0.80-2.20 |
7 | φ0.80-3.40 |
7 | φ1.00-3.70 |
8 | φ1.00-2.70 |
8 | φ1.00-4.00 |
9 | φ1.00-3.00 |
9 | φ1.00-4.00 |
9 | φ1.40-4.80 |
10 | φ1.00-3.20 |
10 | φ1.40-4.80 |
11 | φ0.80-3.00 |
11 | φ1.00-3.40 |
11 | φ1.00-4.70 |
11 | φ1.40-5.30 |
12 | φ1.40-4.30 |
12 | φ1.40-6.25 |
13 | φ1.40-4.30 |
13 | φ1.75-6.50 |
14 | φ1.40-4.80 |
14 | φ1.75-7.10 |
15 | φ1.75-7.70 |
16 | φ1.20-3.70 |
16 | φ1.40-5.30 |
16 | φ1.75-8.30 |
17 | φ1.75-8.90 |
18 | φ1.40-6.25 |
18 | φ2.00-9.55 |
19 | φ2.00-10.10 |
20 | φ1.75-7.10 |
20 | φ2.00-10.40 |
2 Holes OAL 405 (mm) + Twist angle 40° | |
O/D | d-P |
6 | φ0.40-1.70 |
6 | φ0.50-2.20 |
8 | φ0.65-2.70 |
10 | φ0.80-3.50 |
12 | φ0.90-4.20 |
3 Holes OAL 405 (mm) + Twist angle 30° | |
O/D | d-P |
3 | φ0.35-1.60 |
4 | φ0.35-1.95 |
4 | φ0.40-2.30 |
5 | φ0.40-2.90 |
6 | φ0.50-3.20 |
7 | φ0.65-4.30 |
8 | φ0.70-4.00 |
8 | φ0.70-4.30 |
9 | φ0.85-5.10 |
10 | φ0.85-5.10 |
11 | φ1.10-5.70 |
12 | φ1.10-6.30 |
13 | φ1.20-6.80 |
14 | φ1.40-7.30 |
15 | φ1.40-7.80 |
16 | φ1.60-8.30 |
17 | φ1.60-8.60 |
18 | φ1.70-9.50 |
19 | φ1.70-10.20 |
20 | φ1.90-10.20 |
3 Holes OAL 405(mm) + Twist angle 40° | |
O/D | d-P |
6 | φ0.50-2.50 |
8 | φ0.50-3.35 |