Next level carbide rods
High quality, all made in Japan
TZ alloy is new ultra-fine grain cemented carbide.
TZ alloy claims to be the world’s highest strength and abrasion resistance.
Cutting test data is based on non-coated carbide drill.
NA series TZ alloy based carbide drill cutting tool showed an improvement at an automobile manufacturer, where tool life was increased by 1.7 times.
| Tool used | Coated carbide step drill QT-428 (ø8×ø12) |
|---|---|
| Work material | SCr420HJ / 5120 / 20Cr4 / G51200 / 1.7027 |
| Cutting speed | Vc = 85 m/min (at 3,400 min-1) |
| Feed speed | f = 0.18 mm/rev |
| Hole size and depth | ø8 × ø12 mm × 8mm depth |
|---|---|
| Cutting fluid | Non-water soluble cutting fluid (internal coolant) |
| Machine used | Vertical machining centre (BT30) |




| Material | Chemical composition | Transverse rupture strength | Hardness |
|---|---|---|---|
| GPa | HRA | ||
| ❶ TZ 10 (with Ti(C,N)-Cr3C2 additive) | WC-Ti(C,N)-Cr3C2 + 10% Co | 4.7 | 92.7 |
❷ Ultrafine grain cemented carbide (with VC / Cr3C2 additive) | WC-VC-Cr3C2 + 10% Co | 3.8 | 93.7 |
❸ Ultrafine grain cemented carbide (with Cr3C2 additive) | WC-Cr3C2 + 10% Co | 4.1 | 91.8 |
❹ General cemented carbide (Standard K type) | WC + 10% Co | 3.5 | 89.9 |
| Series | Grade | Grain Size | ISO / JIS | Hardness | TRS | Density | Chemical Composition [wt%] | ||
| [µm] | [Code] | [HRA] | [Gpa] | [g/cm3] | WC | Co | Other | ||
| NH | NU08 | 0.3 | K05 | 93.8 | 4.3 | 14.6 | Bal. | 8.0 | 0.3 |
| NF08 | 0.5 | K05-K10 | 93.2 | 4.5 | 14.5 | Bal. | 8.0 | 0.3 | |
| TF9K | 0.5 | K05-K15 | 93.0 | 3.8 | 14.5 | Bal. | 9.0 | 0.5 | |
| NF10 | 0.5 | K10-K30 | 92.5 | 4.6 | 14.3 | Bal. | 10.0 | 0.3 | |
| TUZ5T | 0.6 | K05-K10 | 93.0 | 3.2 | 15.0 | Bal. | 5.0 | 0.5 | |
| TUZ8 | 0.6 | K10-K20 | 92.0 | 4.2 | 14.3 | Bal. | 10.0 | – | |
| TUZ20K | 0.6 | K15-K40 | 91.2 | 3.9 | 14.1 | Bal. | 13.0 | 0.5 | |
| NF15 | 0.8 | K20-K40 | 91.5 | 4.3 | 14.4 | Bal. | 10.0 | – | |
| TK8 | 0.8-2.0 | K10 | 92.0 | 3.3 | 14.9 | Bal. | 5.5 | 0.66 | |
| TG2 | 1.5-3.5 | K20 | 90.8 | 3.5 | 14.8 | Bal. | 7.0 | – | |
| TG5 | 1.5-3.5 | K40 | 88.0 | 3.6 | 14.2 | Bal. | 12.5 | – | |
| KG | F04N | 0.3-1 | VF-10 | 95.0 | 3.8 | 15.0 | Bal. | 4 | |
| F08S | 0.3-1 | VF-10 | 93.5 | 4.5 | 14.6 | Bal. | 8 | ||
| F12 | 0.3-1 | VF-20 | 92.0 | 4.6 | 14.2 | Bal. | 12 | ||
| F14 | 0.3-1 | VF-30 | 91.3 | 4.8 | 14.0 | Bal. | 14 | ||
| MR07 | 1-2.5 | VM-30 | 91.9 | 3.9 | 14.8 | Bal. | 7 | ||
| MR09P | 1-2.5 | VM-30 | 91.3 | 4.0 | 14.6 | Bal. | 9 | ||
| MR12P | 1-2.5 | VM-40 | 90.0 | 3.9 | 14.2 | Bal. | 12 | ||
| MR16D | 1-2.5 | VM-50 | 88.0 | 3.9 | 13.9 | Bal. | 16 | ||
| CR05 | 3-5 | VC-30 | 91.1 | 3.3 | 15.0 | Bal. | 5 | ||
| CR09 | 3-5 | VC-30 | 89.7 | 3.3 | 14.6 | Bal. | 9 | ||
| CR16 | 3-5 | VC-50 | 87.0 | 3.3 | 13.8 | Bal. | 16 | ||
| U16D | 7-10 | VU-60 | 86.0 | 3.0 | 13.9 | Bal. | 16 | ||
| U20D | 7-10 | VU-60 | 83.5 | 3.0 | 13.6 | Bal. | 20 | ||
| NA | TZ4 | 0.4 | 94.8 | 4.3 | 4 | ||||
| TZ6 | 0.4 | 94.2 | 4.4 | 6 | |||||
| TZ8 | 0.4 | 93.4 | 4.6 | 8 | |||||
| TZ10 | 0.4 | 92.7 | 4.7 | 10 | |||||
※: All grades available in bar format, highlighted grades are also available as pre-forms.
| Suitable tools | Work material | |||||||||||||
| Series | Grade | End-mill | Drill | Reamer | Punch-ing tool | Mild steel | General steel | High hardness steel | Stainless steel | Titanium alloy | Inconel | Cast iron | Copper alloy | Graphite |
| NH | NU08 | ☆ | ||||||||||||
| NF08 | ★ | ☆ | ★ | ★ | ||||||||||
| TF9K | ★ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ★ | ||||||
| NF10 | ☆ | ★ | ★ | ★ | ☆ | ★ | ☆ | ☆ | ☆ | |||||
| TUZ5T | ★ | ☆ | ★ | |||||||||||
| TUZ8 | ★ | ★ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | ☆ | ||||
| TUZ20K | ★ | ★ | ☆ | ☆ | ★ | |||||||||
| NF15 | ★ | ★ | ★ | ★ | ☆ | ★ | ★ | ★ | ||||||
| TK8 | ☆ | ☆ | ★ | ★ | ||||||||||
| TG2 | ☆ | ☆ | ☆ | ☆ | ☆ | |||||||||
| TG5 | ★★ | ☆ | ☆ | |||||||||||
| Suitable tools | Work material | |||||||||||||
| Series | Grade | End-mill | Drill | Reamer | Punch-ing tool | Mild steel | General steel | High hardness steel | Stainless steel | Titanium alloy | Inconel | Cast iron | Copper alloy | Graphite |
| KG | F04N | |||||||||||||
| F08S | ||||||||||||||
| F12 | ||||||||||||||
| F14 | ||||||||||||||
| MR07 | ||||||||||||||
| MR09P | ||||||||||||||
| MR12P | ||||||||||||||
| MR16D | ||||||||||||||
| CR05 | ||||||||||||||
| CR09 | ||||||||||||||
| CR16 | ||||||||||||||
| U16D | ||||||||||||||
| U20D | ||||||||||||||
| Suitable tools | Work material | |||||||||||||
| Series | Grade | End-mill | Drill | Reamer | Punch-ing tool | Mild steel | General steel | High hardness steel | Stainless steel | Titanium alloy | Inconel | Cast iron | Copper alloy | Graphite |
| NA | TZ4 | ☆ | ☆ | ☆ | ★ | ☆ | ☆ | ☆ | ☆ | |||||
| TZ6 | ☆ | ☆ | ☆ | ★ | ☆ | ★ | ☆ | ☆ | ||||||
| TZ8 | ☆ | ☆ | ☆ | ★ | ☆ | ★ | ★ | ★ | ★ | |||||
| TZ10 | ☆ | ☆ | ☆ | ★ | ☆ | ★ | ☆ | ★ | ★ | |||||